Description
| Product Details | |
|---|---|
| Brand | Dunlop |
| Part Number | 32NK80 |
| Size | 150/80B16 |
| Model | D404 |
| Load Index / Speed Symbol | 71H |
| Standard Rim / Flange | 16×3.50 |
| Overall Width (in) | 6.02 |
| Overall Diameter (in) | 25.43 |
| Inflation Pressure (psi) | 41.0 |
| Bias/Radials | bias |
| TT / TL / Solid / Foam Filled / Airless | TL |
| Tread Depth (32nd) | 6.0 |
| Max Load (lbs) | 761.0 |
| Weight | 19.0 lb |






