Description
| Product Details | |
|---|---|
| Brand | Achilles |
| Part Number | MAO208016 |
| Size | 205/80R16 |
| Model | DESERT HAWK XMT |
| Ply Rating | 8PR |
| Load Index / Speed Symbol | 110/108Q |
| Standard Rim / Flange | 5.5 |
| Overall Width (in) | 7.99 |
| Overall Diameter (in) | 28.9 |
| Inflation Pressure (psi) | 69.0 |
| Bias/Radials | radial |
| Load Range | D |
| Tread Depth (32nd) | 12.1 |
| Max Load (lbs) | 2337.0 |
| Weight | 38.0 lb |








