Description
| Product Details | |
|---|---|
| Brand | Toyo |
| Part Number | 142690 |
| Size | 215/45R17 |
| Model | OBSERVE GSI-6 |
| Ply Rating | XL |
| Load Index / Speed Symbol | 91H |
| Standard Rim / Flange | 7.0-8.0 |
| Overall Width (in) | 8.4 |
| Overall Diameter (in) | 24.6 |
| Inflation Pressure (psi) | 50.0 |
| Bias/Radials | radial |
| Tread Depth (32nd) | 11.0 |
| Max Load (lbs) | 1356.0 |
| Weight | 22.0 lb |








