Description
| Product Details | |
|---|---|
| Brand | Lexani |
| Part Number | LXST2071745010 |
| Size | 215/45R17 |
| Model | LXUHP-207 |
| Ply Rating | XL |
| Load Index / Speed Symbol | 91W |
| Standard Rim / Flange | 7J |
| Overall Width (in) | 8.4 |
| Overall Diameter (in) | 24.6 |
| Inflation Pressure (psi) | 49.0 |
| Bias/Radials | radial |
| Tread Depth (32nd) | 10.1 |
| Max Load (lbs) | 1356.0 |
| Weight | 20.08 lb |








