Description
| Product Details | |
|---|---|
| Brand | Goodyear |
| Part Number | 4AE640 |
| Size | 480/70R30 |
| Model | AgraEDGE |
| Load Index / Speed Symbol | 152D |
| TRA Code | R-1W |
| Standard Rim / Flange | DW15A |
| Overall Width (in) | 19.19 |
| Overall Diameter (in) | 59.11 |
| Inflation Pressure (psi) | 46.0 |
| Bias/Radials | radial |
| TT / TL / Solid / Foam Filled / Airless | TL |
| Tread Depth (32nd) | 56.0 |
| Max Load (lbs) | 7850.0 |
| Weight | 309.0 lb |









