Description
| Product Details | |
|---|---|
| Brand | GRI |
| Size | 480/80R30 |
| Model | GREEN XLR 80 |
| Load Index / Speed Symbol | 145A8/B |
| TRA Code | R1-W |
| Standard Rim / Flange | DW16L |
| Overall Width (in) | 18.9 |
| Overall Diameter (in) | 60.6 |
| Inflation Pressure (psi) | 23.0 |
| Bias/Radials | radial |
| TT / TL / Solid / Foam Filled / Airless | TL |
| Tread Depth (32nd) | 68.0 |
| Max Speed (mph) | 20.0 |
| Max Load (lbs) | 6850.0 |
| Weight | 298.0 lb |









