Description
| Product Details | |
|---|---|
| Brand | GRI |
| Size | 500/50-17 |
| Model | GREEN EX RIB4 |
| Ply Rating | 14PR |
| Standard Rim / Flange | 16 |
| Overall Width (in) | 19.7 |
| Overall Diameter (in) | 37.2 |
| Inflation Pressure (psi) | 41.0 |
| Bias/Radials | bias |
| TT / TL / Solid / Foam Filled / Airless | TL |
| Load Range | G |
| Tread Depth (32nd) | 16.0 |
| Max Speed (mph) | 20.0 |
| Max Load (lbs) | 7605.0 |
| Weight | 105.0 lb |








