Description
| Product Details | |
|---|---|
| Brand | GRI |
| Size | 500/50-22.5 |
| Model | GREEN EX FL700 |
| Ply Rating | 16PR |
| Load Index / Speed Symbol | 154A8 |
| TRA Code | HF-2 |
| Standard Rim / Flange | AG16.00 |
| Overall Width (in) | 19.7 |
| Overall Diameter (in) | 42.1 |
| Inflation Pressure (psi) | 61.0 |
| Bias/Radials | bias |
| TT / TL / Solid / Foam Filled / Airless | TL |
| Load Range | H |
| Tread Depth (32nd) | 28.0 |
| Max Speed (mph) | 6.0 |
| Max Load (lbs) | 6010.0 |
| Weight | 143.0 lb |









