Description
| Product Details | |
|---|---|
| Brand | Ceat |
| Part Number | 105661 |
| Size | 520/70R34 |
| Model | FARMAX R70 |
| Load Index / Speed Symbol | 148A8/B |
| TRA Code | R-1W |
| Standard Rim / Flange | 34,W15L,W16L,W18L |
| Overall Width (in) | 20.9 |
| Overall Diameter (in) | 64.6 |
| Inflation Pressure (psi) | 23.0 |
| Bias/Radials | radial |
| TT / TL / Solid / Foam Filled / Airless | TL |
| Max Speed (mph) | 31.0 |
| Max Load (lbs) | 10420.0 |
| Weight | 358.31 lb |
| Machine Category | Radial Tractor |







