Description
| Product Details | |
|---|---|
| Brand | EuroGrip |
| Size | 600/50-22.5 |
| Model | FL09 Flotation |
| Ply Rating | 16PR |
| Load Index / Speed Symbol | 153A8,165A8 |
| Standard Rim / Flange | AG20.00 |
| Overall Width (in) | 24.3 |
| Overall Diameter (in) | 46.1 |
| Inflation Pressure (psi) | 38.0 |
| Bias/Radials | bias |
| TT / TL / Solid / Foam Filled / Airless | TL |
| Load Range | H |
| Max Load (lbs) | 10220.0 |
| Max Dual Load (lbs) | 7245.0 |
| Weight | 221.0 lb |








