Description
| Product Details | |
|---|---|
| Brand | Ceat |
| Part Number | 105703 |
| Size | 600/50R22.5 |
| Model | FLOATMAX FT |
| Load Index / Speed Symbol | 159D |
| TRA Code | I-3 |
| Overall Width (in) | 24.1 |
| Overall Diameter (in) | 46.1 |
| Inflation Pressure (psi) | 58.0 |
| Bias/Radials | radial |
| TT / TL / Solid / Foam Filled / Airless | TL |
| Max Speed (mph) | 40.0 |
| Max Load (lbs) | 17360.0 |
| Weight | 252.69 lb |
| Machine Category | Radial Flotation |








