Description
| Product Details | |
|---|---|
| Brand | Maxam |
| Part Number | 361019 |
| Size | 600/50R22.5 |
| Model | MS961R FLOTXTRA |
| Load Index / Speed Symbol | 159D |
| Standard Rim / Flange | AG20.00×22.5 |
| Overall Width (in) | 24.1 |
| Overall Diameter (in) | 46.1 |
| Inflation Pressure (psi) | 58.0 |
| Bias/Radials | radial |
| TT / TL / Solid / Foam Filled / Airless | TL |
| Tread Depth (32nd) | 24.0 |
| Max Speed (mph) | 5.0 |
| Weight | 288.79 lb |






