Description
| Product Details | |
|---|---|
| Brand | Goodyear |
| Part Number | 4FU398 |
| Size | 9.5L14 |
| Model | Farm Utlity |
| Ply Rating | 6PR |
| TRA Code | I-1 |
| Standard Rim / Flange | 14 |
| Overall Width (in) | 9.7 |
| Overall Diameter (in) | 28.6 |
| Inflation Pressure (psi) | 32.0 |
| Bias/Radials | bias |
| TT / TL / Solid / Foam Filled / Airless | TL |
| Load Range | C |
| Tread Depth (32nd) | 7.0 |
| Max Speed (mph) | 32.0 |
| Max Load (lbs) | 1930.0 |
| Weight | 28.0 lb |








